Size Guide
INERTIA / FIND YOUR FIT
A better fit starts here.
Choose your garment below and compare its measurements with something you already own. Clear numbers. No guesswork.
دليل المقاسات — اختر نوع القطعة وقارن القياسات بقطعة مناسبة لديك.
GARMENT MEASUREMENTS / CM
T-shirts
Men’s T-shirts
| Measurement (cm) | M | L | XL |
|---|---|---|---|
| Chest width | 52 | 54.4 | 56.8 |
| Length | 73 | 74 | 75 |
| Hem width | 50.5 | 52.9 | 55.3 |
| Shoulder width | 43.5 | 44.8 | 46.1 |
| Sleeve length | 23 | 24 | 25 |
| Straight sleeve width | 22.7 | 23.4 | 24.1 |
| Sleeve opening | 16 | 16.5 | 17 |
| Neck opening | 18 | 18.3 | 18.6 |
| Front drop | 10.25 | 10.5 | 10.75 |
A · Chest width B · Garment length
GARMENT MEASUREMENTS / CM
Training shorts
Men’s shorts
| Measurement (cm) | M | L | XL |
|---|---|---|---|
| Waist width (stretched) | 52.5 | 55 | 57.5 |
| Hip width | 55.5 | 58 | 60.5 |
| Outseam length | 49.5 | 50.75 | 52 |
| Inseam length | 19.5 | 19.75 | 20 |
| Thigh width | 36 | 37.25 | 38.5 |
| Leg opening | 33 | 34.25 | 35.5 |
| Waistband height | 5 | 5 | 5 |
| Front rise | 30.5 | 31.5 | 32.5 |
| Back rise | 39 | 40 | 41 |
| Pocket opening | 15.25 | 15.5 | 15.75 |
A · Waist width B · Outseam length
GARMENT MEASUREMENTS / CM
Hybrid pants
Men’s pants
| Measurement (cm) | M | L | XL |
|---|---|---|---|
| Waist width (stretched) | 51.5 | 54 | 56.5 |
| Hip width | 55.5 | 57.75 | 60 |
| Outseam length | 105 | 107 | 109 |
| Inseam length | 74.5 | 75.5 | 76.5 |
| Thigh width | 33.5 | 34.6 | 35.7 |
| Knee width | 24 | 24.75 | 25.5 |
| Leg opening | 20 | 20.5 | 21 |
| Waistband height | 5 | 5 | 5 |
| Front rise | 31 | 32 | 33 |
| Back rise | 41 | 42 | 43 |
| Pocket opening | 17 | 17.25 | 17.5 |
A · Waist width B · Outseam length
GARMENT MEASUREMENTS / CM
Quarter-zips
Women’s long-sleeve tops
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Length | 79 | 80 | 81 |
| Chest width | 47.5 | 50 | 52.5 |
| Hem width | 49.5 | 52 | 54.5 |
| Shoulder width | 39.8 | 41 | 42.2 |
| Sleeve length | 65.5 | 66.5 | 67.5 |
| Straight armhole | 20.3 | 21 | 21.7 |
| Sleeve opening | 9.5 | 10 | 10.5 |
A · Chest width B · Garment length
GARMENT MEASUREMENTS / CM
Leggings
Women’s leggings
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Waist width (stretched) | 29 | 31 | 33 |
| Hip width | 34 | 36 | 38 |
| Outseam length | 87 | 87 | 87 |
| Inseam length | 75.5 | 75.5 | 75.5 |
| Thigh width | 22.5 | 23.5 | 24.5 |
| Knee width | 13.25 | 14 | 14.75 |
| Leg opening | 9.75 | 10.25 | 10.75 |
| Waistband height | 10 | 10 | 10 |
| Front rise | 25.75 | 26.75 | 27.75 |
| Back rise | 34 | 35 | 36 |
A · Waist width B · Outseam length
GARMENT MEASUREMENTS / CM
Palazzo pants
Women’s palazzo pants
| Measurement (cm) | S* | M | L | XL |
|---|---|---|---|---|
| Waist width (stretched) | 31 | 34 | 37 | 40 |
| Hip width | 54 | 56 | 58 | 60 |
| Outseam length | 108 | 109 | 110 | 111 |
| Inseam length | 76.5 | 76.5 | 76.5 | 76.5 |
| Thigh width | 34.1 | 35.5 | 36.9 | 38.3 |
| Knee width | 31.5 | 32.5 | 33.5 | 34.5 |
| Leg opening | 36 | 37 | 38 | 39 |
| Waistband height | 5 | 5 | 5 | 5 |
| Front rise | 32 | 33 | 34 | 35 |
| Back rise | 42 | 43 | 44 | 45 |
* S is estimated. These values are extrapolated from the M–XL size increments, not a measured size specification. Compare carefully or ask us before ordering.
A · Waist width B · Outseam length
Measure a piece you already love
- Lay a similar garment flat. Smooth it without pulling the fabric, except when comparing a waist measurement specifically marked “stretched”.
- Compare garment width with garment width. These are not body circumferences; do not compare a chest or hip width directly with a tape wrapped around your body.
- For tops, measure chest across the underarms, shoulder from seam to seam, and length from the highest point to the hem. For bottoms, measure hip across the widest point and outseam along the outside leg.
- Compare all key measurements before choosing. If you are between sizes, consider the fit you prefer and ask us for sizing help.
Measurements are in centimetres. Allow approximately 1–2 cm variation. Available sizes are shown on each product page.
جميع القياسات بالسنتيمتر وعلى القطعة مفرودة، وليست محيط الجسم. قارن بقطعة مشابهة لديك. قياس الوسط المكتوب بجانبه «مشدود» يؤخذ مع شد الوسط. قد يوجد فرق تقريبي ١–٢ سم.
Find your next piece → · Delivery prices · Inspection & exchanges